Most Recent Belfast Homes For Sale
| View All Belfast Homes For Sale | ||
|
87 Congress St, Belfast, ME 04915 | $429,000 4 beds 0.5 bath |
|
67 Park St, Belfast, ME 04915 | $219,900 4 beds 2 baths |
|
185 Searsport Ave, Belfast, ME 04915 | $89,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/17/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings