Bookmark and Share

Sponsored Listings

17 foreclosures found in WALDO county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 17 of 17 1 
2012-02-08 32498961 Bryant Rd Searsmont ME 3 / 2 $89,000 Details
2012-02-08 31127919 Lincolnville Ave Searsmont ME 2 / 1 $78,000 Details
2012-02-03 32648543 Woodmans Mill Rd Searsmont ME 4 / 1.5 $108,900 Details
2012-01-31 32618735 Thurlow Rd Lincolnville ME 3 / 1 $69,000 Details
2012-01-30 30923648 Harvey Rd Belfast ME 3 / 2 $65,610 Details
2012-01-24 32108569 E Eagle Ln Belfast ME 4 / 3 $198,900 Details
2012-01-21 30626850 Congress St Belfast ME 3 / 1 $43,000 Details
2012-01-19 32459233 Benson Rd Monroe ME 3 / 2 $70,900 Details
2012-01-11 32322476 Ocean St Belfast ME 2 / 2 $129,900 Details
2012-01-04 32249220 E Eagle Ln Belfast ME 4 / 3 $198,900 Details
2011-12-30 32111364 Bch Rd Lincolnville ME 2 / 1 - Details
2011-12-30 32111931 Cape Jellison Rd Stockton Springs ME 4 / 2 $219,900 Details
2011-11-22 31510471 Campbell Dr Lincolnville ME 4 / 2.5 $209,900 Details
2011-11-14 31390490 Spruce Dr Winterport ME 4 / 1 $62,000 Details
2011-10-20 31017316 Porter Ln Unity ME 2 / 2 $59,900 Details
2011-10-19 31011122 Church Street Palermo ME 3 / 3 $77,900 Details
2010-09-14 24416498 Springbrook Drive Belfast ME 3 / 2 $79,000 Details